Refrigerant gas R142b
R142b,refrigerant R142b
- Physical Property
- Packing Size
- Specification
- Application
Quick Details
Classification: | CAS No.: | Other Names: | |||
MF: | Place of Origin: | Grade Standard: | |||
Purity: | Appearance: | Application: | |||
Brand Name: | Model Number: | ODP: | |||
GWP: | Purity, %: |
Molecular Weight | 100.49 |
Boiling Point, °C | -9 |
Critical Temperature, °C | 137.1 |
Critical Pressure, Mpa | 4.12 |
ODP | 0.04 |
GWP | 2400 |
Refillable cylinder:400L,800L,926L,1000L ISO-TANK
Purity, % | ≥99.8 |
Water Content | ≤0.001% |
Evaporation Residue | ≤0.01% |
Appearance | Colorless, No turbid |
Odor | No Strange Stench |
R142b refrigerant gas is widely used as high-temperature refrigerant, mainly used in high-temperature environment as refrigerantion system. Also can be used as agent for temperature controller and medium of aircraft aerosol propellant.