Methylene Chloride
Methyl chloride,methylene,dichloromethane,metjylebe dichloride
- Physical Property
- Packing Size
- Specification
- Application
Quick Details
Classification: | CAS No.: | Other Names: | |||
MF: | EINECS No.: | Place of Origin: | |||
Grade Standard: | Purity: | Appearance: | |||
Application: | Brand Name: | Model Number: | |||
Purity, ≥99.99%: Moisture, ≤0.008%: | Methylene Chloride: | methylene chloride price: | |||
methylene chloride(mc): | Chemical: | Production Capacity: |
Net weight:250kg/steel drum;270kg/Steel drum
Molecular formula | C2CL2 | |
Molecular weight | 84.93 | |
Boiling point 101.3KPa(℃) | 40.20 | |
Freezing point 101.3KPa (℃) | -97.00 | |
Density 30℃(kg/m3) | 1336.00 | |
Critical temperature (℃) | 237.00 | |
Critical pressure (MPa) | 6.08 | |
ODP | 0.00 | |
GWP | 10.00 |
Purity | ≥99.95% | |
Water content | ≤0.008% | |
Acidity | ≤0.0004% | |
Evaporation residue | ≤0.0005% | |
Chloride content | — | |
Appearance | Colorless and clear | |
Odor | Odorless |
Methylene Chloride has strong solubility and no toxicity, etc advantages. It is widely used for manufacturing safety film and orthocarbonate and can also be used for solvent of paint, cleaner for metals, gas-fog spray agents, polyurethane foaming agent, moldrelease agent, paint remover.