High quality R507 refrigerant gas
r507 refrigerant gas/refrigerant gas price/Freon Gas R507
- Physical Property
- Packing Size
- Specification
- Application
Quick Details
Classification: | CAS No.: | Other Names: | |||
MF: | EINECS No.: | Place of Origin: |
Molecular formula | ||
Molecular weight | 98.86 | |
Boiling point 101.3KPa(℃) | -47.10 | |
Freezing point 101.3KPa (℃) | — | |
Density 30℃(kg/m3) | 1021.90 | |
Critical temperature (℃) | 70.90 | |
Critical pressure (MPa) | 3.79 | |
ODP | 0.00 | |
GWP | 3900.00 |
1. Disposable cylinder: 11.3kg/25LB
2. Refillable cylinder: 10kg,400L, 800L, 926L, 1000L
3. ISO-TANK
Payment terms:
1)30% TT in advance,30% to be paid before shipment,the balance against the copy of BL in 5 days
2)LC at sight
Delivery time:20-25 days after received deposit
Purity | ≥99.8% | |
Water content | ≤0.001% | |
Acidity | ≤0.00001% | |
Evaporation residue | ≤0.01% | |
Chloride content | ≤0.0001% | |
Appearance | Colorless and clear | |
Odor | Odorless |
It is substitute for R502, used mainly in the low temperature refrigerating systems.